<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momentum Design Lab</title>
	<atom:link href="http://momentumdesignlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://momentumdesignlab.com</link>
	<description>User Experience Design and Development</description>
	<lastBuildDate>Thu, 17 May 2012 23:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DocPal takes the commute out of regular check-ups</title>
		<link>http://momentumdesignlab.com/2012/04/12/docpal-takes-the-commute-out-of-regular-check-ups/</link>
		<comments>http://momentumdesignlab.com/2012/04/12/docpal-takes-the-commute-out-of-regular-check-ups/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sexy Interfaces]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://momentumdesignlab.com/?p=2288</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; We worked with Orange Labs in Silicon Valley on the design of a very innovative remote healthcare solution called DocPal. Built on the premise that commuting can be cumbersome, expensive and time consuming to many patients, DocPal automates many of the initial...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2289" title="docpal_hero" src="http://momentumdesignlab.com/wp-content/uploads/2012/04/docpal_hero.jpg" alt="" width="600" height="249" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We worked with Orange Labs in Silicon Valley on the design of a very innovative remote healthcare solution called DocPal. Built on the premise that commuting can be cumbersome, expensive and time consuming to many patients, DocPal automates many of the initial screening questions performed by a nurse or physician&#8217;s assistant. As well, DocPal allows patients to access their primary care provider with questions or concerns from the comfort of their own home. Orange Labs developed DocPal as a prototype to demonstrate future possibilities using a hybrid of technologies including Cable Television, Microsoft Kinect and the Internet. We love getting to work on innovative ideas such as this, especially when they have such a potential for improving our lives. Kudos to Adam Odessky and the team at Orange Labs for their hard work. Watch the video <a href="http://youtu.be/kT1hO7MBlRM" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentumdesignlab.com/2012/04/12/docpal-takes-the-commute-out-of-regular-check-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manufacture Desire</title>
		<link>http://momentumdesignlab.com/2012/04/12/how-to-manufacture-desire/</link>
		<comments>http://momentumdesignlab.com/2012/04/12/how-to-manufacture-desire/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://momentumdesignlab.com/?p=2286</guid>
		<description><![CDATA[From Nir &#038; Far A great article from Nir about how some of today&#8217;s most successful social websites and apps employ proven techniques to capture the hearts and minds of their users. Trigger, Action, Reward, Commitment&#8230; Oh my!]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.nirandfar.com/2012/03/how-to-manufacture-desire.html" target="_blank">Nir &#038; Far</a><br />
A great article from Nir about how some of today&#8217;s most successful social websites and apps employ proven techniques to capture the hearts and minds of their users.  Trigger, Action, Reward, Commitment&#8230; Oh my!</p>
]]></content:encoded>
			<wfw:commentRss>http://momentumdesignlab.com/2012/04/12/how-to-manufacture-desire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaShr Acquired</title>
		<link>http://momentumdesignlab.com/2012/04/12/saashr-acquired/</link>
		<comments>http://momentumdesignlab.com/2012/04/12/saashr-acquired/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://momentumdesignlab.com/?p=2280</guid>
		<description><![CDATA[Not to toot our own horn, or our customer&#8217;s, but we&#8217;re proud to say that SaaShr has been acquired by Kronos. SaaShr offers subscription based workforce management solutions. This acquisition comes on the heels of us completing two web application and mobile application user interface design projects. Bill, Chad and Rachel were all great partners...]]></description>
			<content:encoded><![CDATA[<p><a href="http://momentumdesignlab.com/wp-content/uploads/2012/04/SaaShr-comNoTagColor.jpg"><img src="http://momentumdesignlab.com/wp-content/uploads/2012/04/SaaShr-comNoTagColor-300x75.jpg" alt="" title="SaaShr " width="300" height="75" class="alignnone size-medium wp-image-2281" /></a><br />Not to toot our own horn, or our customer&#8217;s, but we&#8217;re proud to say that SaaShr has been acquired by Kronos.  SaaShr offers subscription based workforce management solutions.  This acquisition comes on the heels of us completing two web application and mobile application user interface design projects.  Bill, Chad and Rachel were all great partners to work with, we congratulate them on their success and look forward to working with them in the future.  More <a href="http://www.marketwatch.com/story/kronos-acquires-smb-workforce-management-leader-saashrcom-2012-03-28">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentumdesignlab.com/2012/04/12/saashr-acquired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add to Trip live on ReddiSetGo</title>
		<link>http://momentumdesignlab.com/2012/02/08/add-to-trip-live-on-reddisetgo/</link>
		<comments>http://momentumdesignlab.com/2012/02/08/add-to-trip-live-on-reddisetgo/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://momentumdesignlab.com/?p=2248</guid>
		<description><![CDATA[Our social travel platform we built Add to Trip is now powering the travel site ReddiSetGo.  You can see the full power of the UI widgets running on top of the Add to Trip API working on the ReddiSetGo site. To put Add to Trip in perspective, our robust API and SDKs give the full power...]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 20px; margin-bottom:20px">Our social travel platform we built <a href="http://addtotrip.co">Add to Trip</a> is now powering the travel site<a href="http://reddisetgo.com"> ReddiSetGo</a>.  You can see the full power of the UI widgets running on top of the Add to Trip API working on the ReddiSetGo site.</p>
<p style="margin-bottom: 20px">To put Add to Trip in perspective, our robust API and SDKs give the full power of other social travel apps such as Tripit, GoGoBot or gtrot to any travel brand.  In addition to the API and SDK’s, we&#8217;ve just released a set of free <a href="https://github.com/momentumdesignlab/Add-to-Trip-JavaScript-Widgets" target="_blank">pre-built widgets</a> which you can visually see <a href="http://att.momentumdesignlab.com" target="_blank">here</a> which instantly add social travel features to any site or app. Completely white label, the user interface design of these widgets is modern, easy to use and fit seamlessly into any brand.</p>
<p style="margin-bottom: 20px">If you&#8217;re a developer or budding travel startup and would like to see how our platform can help you get started, check out our <a href="http://addtotrip.co/developers/">developers resources</a>, watch our <a href="http://vimeo.com/15483415" target="_blank">demo video</a>, or give it a <a href="http://att.momentumdesignlab.com" target="_blank">test drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentumdesignlab.com/2012/02/08/add-to-trip-live-on-reddisetgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gracenote Demo @ CES 2012</title>
		<link>http://momentumdesignlab.com/2012/01/11/gracenote-demo-ces-2012/</link>
		<comments>http://momentumdesignlab.com/2012/01/11/gracenote-demo-ces-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[JavaScript / AJAX]]></category>
		<category><![CDATA[Sexy Interfaces]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[gracenote]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://momentumdesignlab.com/?p=2168</guid>
		<description><![CDATA[&#160; We&#8217;ve been working with the rock stars at Gracenote on their product demo that they&#8217;re showing off at CES 2012.  They&#8217;ve got the most insane music matching services in the business, which is probably why they power nearly everybody, and they have been a pleasure to work with.  Here&#8217;s the infamous DJ Jazzy Jeff...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2169" title="JazzyJeff_2" src="http://momentumdesignlab.com/wp-content/uploads/2012/01/JazzyJeff_2.jpg" alt="" width="720" height="479" /></p>
<p>&nbsp;</p>
<p>We&#8217;ve been working with the rock stars at <a href="http://www.gracenote.com/" target="_blank">Gracenote</a> on their product demo that they&#8217;re showing off at CES 2012.  They&#8217;ve got the most insane music matching services in the business, which is probably why they power nearly everybody, and they have been a pleasure to work with.  Here&#8217;s the infamous DJ Jazzy Jeff checking out the Gracenote demo we helped build.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://momentumdesignlab.com/2012/01/11/gracenote-demo-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaShr.com releases new UI</title>
		<link>http://momentumdesignlab.com/2011/12/15/saashr-com-releases-new-ui/</link>
		<comments>http://momentumdesignlab.com/2011/12/15/saashr-com-releases-new-ui/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://momentumdesignlab.com/?p=2156</guid>
		<description><![CDATA[SaaShr.com has released a new user interface for the company&#8217;s management platform with a more modern, simple and aesthetically pleasing visual experience. SaaS aimed to improve the user experience for existing community, while having an attractive demo for prospective licensees. Momentum worked closely with the SaaShr team to deliver an updated look and feel for their...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.SaaShr.com">SaaShr.com</a> has released a new user interface for the company&#8217;s management platform with a more modern, simple and aesthetically pleasing visual experience. SaaS aimed to improve the user experience for existing community, while having an attractive demo for prospective licensees. Momentum worked closely with the SaaShr team to deliver an updated look and feel for their application, featuring updated navigation elements, customized colored themes, and new icons. We are excited to see it launch and to be a part of such a robust and useful product.</p>
<p><span id="more-2156"></span></p>
<p>&nbsp;</p>
<p>Read the official press release <a href="http://www.prweb.com/releases/2011/12/prweb9039246.htm" target="_blank">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://momentumdesignlab.com/2011/12/15/saashr-com-releases-new-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with QR Codes</title>
		<link>http://momentumdesignlab.com/2011/12/04/the-problem-with-qr-codes/</link>
		<comments>http://momentumdesignlab.com/2011/12/04/the-problem-with-qr-codes/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[The Interweb]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://momentumdesignlab.com/?p=2150</guid>
		<description><![CDATA[&#160; Something we&#8217;ve been throwing around the office for a while, the absurdity of QR codes and especially how absurdly they&#8217;re being used.  For example, we get them in email signatures all the time.  Why?  Scott Stratten, president of UnMarketing, does a much more thorough job of lambasting how impractical this technology has become and...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/V2rVYvylvZc" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Something we&#8217;ve been throwing around the office for a while, the absurdity of QR codes and especially how absurdly they&#8217;re being used.  For example, we get them in email signatures all the time.  Why?  Scott Stratten, president of <a href="http://www.unmarketing.com/" target="_blank">UnMarketing</a>, does a much more thorough job of lambasting how impractical this technology has become and how the viral spreading of marketing techniques makes it appear like the advertising industry is run by cattle rather than humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://momentumdesignlab.com/2011/12/04/the-problem-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP acquires SuccessFactors for $3.4 Billion</title>
		<link>http://momentumdesignlab.com/2011/12/03/sap-acquires-successfactors-for-3-4-billion/</link>
		<comments>http://momentumdesignlab.com/2011/12/03/sap-acquires-successfactors-for-3-4-billion/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://momentumdesignlab.com/?p=2147</guid>
		<description><![CDATA[It&#8217;s about time.  We&#8217;ve worked with SuccessFactors for many years and are friends with many of the employees.  Many of our existing clients use SuccessFactors for their HR management needs, and we&#8217;ve always felt they were sitting on a platform that was way ahead of it&#8217;s time.  This is a sign of a clear shift...]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20111203/sap-to-acquire-successfactors-for-3-4-billion/">It&#8217;s about time</a>.  We&#8217;ve worked with SuccessFactors for many years and are friends with many of the employees.  Many of our existing clients use SuccessFactors for their HR management needs, and we&#8217;ve always felt they were sitting on a platform that was way ahead of it&#8217;s time.  This is a sign of a clear shift of the older well established companies such as SAP having to pivot quickly in order to still remain relevant in today&#8217;s cloud based world.  Did we mention we&#8217;re also preferred vendors for SAP.  That&#8217;s a win win for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://momentumdesignlab.com/2011/12/03/sap-acquires-successfactors-for-3-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian business websites lose millions in bad usability</title>
		<link>http://momentumdesignlab.com/2011/12/03/canadian-business-websites-lose-millions-in-bad-usability/</link>
		<comments>http://momentumdesignlab.com/2011/12/03/canadian-business-websites-lose-millions-in-bad-usability/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://momentumdesignlab.com/?p=2144</guid>
		<description><![CDATA[A great article from the Factor(e) design folks in Canada about their frustrations with small &#38; medium size businesses in Canada not taking their websites seriously.  I see this as a global problem in many places I travel around the world. I love this comment: &#8221;Large, Canadian business are still fairly conservative entities. The idea of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://factore.ca/on-the-floor/116-poorly-designed-canadian-corporate-websites-are-costing-them-millions">A great article</a> from the Factor(e) design folks in Canada about their frustrations with small &amp; medium size businesses in Canada not taking their websites seriously.  I see this as a global problem in many places I travel around the world.</p>
<p><span id="more-2144"></span></p>
<p>I love this comment: &#8221;Large, Canadian business are still fairly conservative entities. The idea of &#8220;online&#8221; and making money on it &#8212; is something these guys hear about from Financial Post on companies out in California.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://momentumdesignlab.com/2011/12/03/canadian-business-websites-lose-millions-in-bad-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning the Resume</title>
		<link>http://momentumdesignlab.com/2011/11/21/redesign-the-resume/</link>
		<comments>http://momentumdesignlab.com/2011/11/21/redesign-the-resume/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://momentumdesignlab.com/?p=2093</guid>
		<description><![CDATA[&#160; What better way to represent yourself than through an info-graphic? Here&#8217;s another new take on resumes from designer David Elgena You can get your own info-graphic resume on graphicriver]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2094" title="future_resume" src="http://momentumdesignlab.com/wp-content/uploads/2011/11/future_resume.png" alt="" width="400" height="300" /></p>
<p>&nbsp;</p>
<p>What better way to represent yourself than through an info-graphic?<br />
<a href="http://dribbble.com/shots/325946-Hello-" target="_blank">Here&#8217;s</a> another new take on resumes from designer David Elgena</p>
<p>You can get your own info-graphic resume on <a href="http://graphicriver.net/item/modern-resume-template/310537?ref=fifthandfirst" target="_blank">graphicriver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentumdesignlab.com/2011/11/21/redesign-the-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

